India made a fantastic start to their West Indies tour in the first Test at Dominica, winning by an innings and 141 runs in their WTC 2023-25 campaign. After declaring at 421/5 and gaining a lead of 271 runs, India wrapped up everything within three days on Friday (July 14) by dismissing West Indies for 130 runs in their second innings. This victory marked India’s biggest win in terms of an innings margin in a Test match outside Asia.
Prior to this, the Indian innings finally concluded in the morning session of the third day after Yashashvi Jaiswal got out scoring 171 runs. Jaiswal played some confident shots and became the youngest Indian debutant to reach 150. However, India’s dominance continued in the game, and they built a lead on the back of Kohli’s half-century. Rohit Sharma’s score of 103 further bolstered the team’s confidence, leading them to a magnificent victory.
India gained an early advantage in the Test, with Ashwin and Jadeja bowling the host team out for 150 on the first day itself. Apart from Athanaze, who scored the highest in both innings for the hosts no other player could even manage to stay and challenge the Indian blowing attack. West Indies struggled to counter the Indian spinners and faced a heavy defeat.
India’s innings wins outside of Asia
S.no | Opponent | Margin | Venue | Year |
1 | Australia | By inns and 2 runs | Sydney | 1978 |
2 | England | By inns and 46 runs | Headingley | 2002 |
3 | Zimbabwe | By inns and 90 runs | Bulawayo | 2005 |
4 | West Indies | By inns and 92 runs | North Sound | 2016 |
5 | West Indies | By inns and 141 runs | Roseau | 2023 |
India winning away Tests within three days
S.no | Opponent | Margin | Venue | Year |
1 | Zimbabwe | 10 wickets | Harare | 2005 |
2 | West Indies | 49 runs | Kingston | 2006 |
3 | Bangladesh | Inns and 239 runs | Mirpur | 2007 |
4 | Sri Lanka | Inns and 171 runs | Pallekele | 2017 |
5 | West Indies | Inns and 141 runs | Roseau | 2023 |
ASHWIN: The ace in the Indian Squad
India’s spinner Ravichandran Ashwin wreaked havoc on West Indies’ batting lineup in Dominica on Friday, July 14. Ashwin claimed 7 wickets in the second innings, taking a total of 12 wickets in the match, leading India to defeat West Indies by an innings and 141 runs in the first Test of the series. Ashwin equaled the record of Anil Kumble, India’s highest wicket-taker in Test cricket, for taking the most 10 wickets in a match. Ashwin’s eighth 10-wicket haul in Test cricket strengthens his position as one of the best spinners in the history of Indian cricket.
Most 10-wicket match-hauls for India
S.no | Player | No. of 10-wicket match-hauls |
1 | Anil Kumble | 8 |
2 | Ravichandran Ashwin | 8 |
3 | Harbhajan Singh | 5 |
Five-wicket haul in both innings of a Test match
S.no | Player | No of 5-wicket haul in both innings |
1 | Muttiah Muralitharan | 11 |
2 | Rangana Herath | 8 |
3 | Sydney Barnes | 6 |
4 | Ravichandran Ashwin | 6 |
Total Five Wicket Haul
S.no | Player | Total No. of 5-wicket hauls |
1 | Muttiah Muralitharan | 67 |
2 | Shane Warne | 37 |
3 | Sir Richard Hadlee | 36 |
4 | Anil Kumble | 35 |
5 | Rangana Herath | 34 |
6 | Ravichandran Ashwin | 34 |
India bowlers with five-wicket haul in each innings of an away Test
S.no | Player | Bowling returns | Match details |
1 | Bishan Singh Bedi | 5/89 & 5/105 | vs AUS, Perth, 1977 |
2 | Bhagwath Chandrasekhar | 6/52 & 6/52 | vs AUS, Melbourne, 1977 |
3 | Venkatesh Prasad | 5/60 & 5/93 | vs SA, Durban, 1996 |
4 | Irfan Pathan | 5/45 & 6/51 | vs BAN, Dhaka, 2004 |
5 | Irfan Pathan | 7/59 & 5/67 | vs ZIM, Harare, 2005 |
6 | Ravichandran Ashwin | 5/60 & 7/71 | vs WI, Roseau, 2023 |
Best Bowling in Match for India in an away Test
S.no | Player | Match returns | Match details |
1 | Bhagwath Chandrasekhar | 12/104 | vs AUS, Melbourne, 1977 |
2 | Irfan Pathan | 12/126 | vs ZIM, Harare, 2005 |
3 | Ravichandran Ashwin | 12/131 | vs WI, Roseau, 2023 |
4 | Anil Kumble | 12/279 | vs AUS, Sydney, 2004 |
5 | Irfan Pathan | 11/96 | vs BAN, Dhaka, 2004 |
Yashashvi Jaiswal: A memorable debut
On the second day, already having entered the record books with his first Test century. Jaiswal became the fifth youngest player to score 150 plus score on his test debut, youngest being Javed Miandad (Pakistan).
S.no | Age | Name | Country | Match details |
1 | 19y 119d | Javed Miandad | Pakistan | PAK vs NZ, Lahore, 1976 |
2 | 19y 149d | Archie Jackson | Australia | AUS vs ENG, Adelaide, 1929 |
3 | 19y 354d | Doug Walters | Australia | AUS vs ENG, Brisbane, 1965 |
4 | 20y 226d | George Headley | West Indies | WI vs ENG, Bridgetown, 1930 |
5 | 21y 196d | Yashasvi Jaiswal | India | IND vs WI, Roseau, 2023 |
The left-hander also became the first India debutant to outscore the opponent in both innings of a Test.
S.no | Player | Score | Opponents’ totals | Match details |
1 | Vinoo Mankad | 231 | 209 & 219 | vs NZ, Chennai, 1956 |
2 | Rahul Dravid | 270 | 224 & 245 | vs PAK, Rawalpindi, 2004 |
3 | Sachin Tendulkar | 248* | 184 & 202 | vs BAN, Dhaka, 2004 |
4 | Virat Kohli | 213 | 205 & 166 | vs SL, Nagpur, 2017 |
5 | Rohit Sharma | 212 | 162 & 133 | vs SA, Ranchi, 2019 |
6 | Mayank Agarwal | 243 | 150 & 213 | vs BAN, Indore, 2019 |
7 | Yashasvi Jaiswal | 171 | 150 & 130 | vs WI, Roseau, 2023 |
OTHER RECORDS
Highest scores on Test debut as an opener
S.no | Player | Score | Country | Match details |
1 | Brendon Kuruppu | 201* | Sri Lanka | SL vs NZ, Colombo CCC, 1987 |
2 | Devon Conway | 200 | New Zealand | NZ vs ENG, Lord’s, 2021 |
3 | Shikhar Dhawan | 187 | India | IND vs AUS, Mohali, 2013 |
4 | Hamish Rutherford | 171 | New Zealand | NZ vs ENG, Dunedin, 2013 |
5 | Yashasvi Jaiswal | 171 | India | IND vs WI, Roseau, 2023 |
Highest scores on Test debut away from home
S.no | Player | Score | Country | Match details |
1 | Tip Foster | 287 | England | ENG vs AUS, Sydney, 1903 |
2 | Jacques Rudolph | 222* | South Africa | SA vs BAN, Chattogram, 2003 |
3 | Kyle Mayers | 210* | West Indies | WI vs BAN, Chattogram, 2021 |
4 | Devon Conway | 200 | New Zealand | NZ vs ENG, Lord’s, 2021 |
5 | Yashasvi Jaiswal | 171 | India | IND vs WI, Roseau, 2023 |
Very informative